| 10 cc | Original Soundtrack | Gülden, Jörg | | 75/05 |
| 10 cc | Sheet Music | Jogi | | 74/09 |
| 10 cc | Bloody Tourists | Schwaner, Teja | | 78/11 |
| 10 cc | How Dare You! | Schwaner, Teja | | 76/03 |
| 10 cc | Look Hear | Urban, Peter | | 80/05 |
| 10 cc | Ten Out Of 10 | | Kurz Und... | 82/01 |
| 13.13. | Die | Keller, Hans | | 82/01 |
| 14 Atomic Powered Cuts | Yes Nukes | Gülden, Jörg | | 81/04 |
| 18 Karat Gold | Stand In The Fire | Andresen, Willi | | 81/02 |
| 18 Karat Gold | All-Bumm | Gockel, Bernd | | 74/04 |
| 19 Juke | Pieces | Diederichsen, Diedrich | | 82/06 |
| 20/20 | 20/20 (CBS 83898) | Eudo, P.S. | | 80/05 |
| 38 Special | 38 Special (A & M 4638) | Schlösser, Willi | IMP | 77/10 |
| 38 Special | Special Delivery | Schlösser, Willi | IMP | 78/07 |
| 39 Clocks | Paint It Dark | Diederichsen, Diedrich | | 81/05 |
| 39 Clocks | Subnarcotic | inHülsen, Harald | | 82/09 |
| 4 Skins | The Good, The Bad & The 4 Skins | Ruff, Michael | | 82/08 |
| 41 Degrees | Open Heart | | | 83/01 |
| 49 Americans | Too Young To Be Ideal | Braunsteiner, Ewald | | 81/06 |
| 49 Americans | E Pluribus Unum | Diederichsen, Diedrich | | 80/09 |
| 8 Eyed Spy | Live In New York | Braunsteiner, Ewald | | 81/08 |
| 8 Eyed Spy | 8 Eyed Spy (FR 2003) | Keller, Hans | | 82/01 |
| 801 | Live | Gillig, Manfred | | 77/02 |
| 999 | The Biggest Price In Sport | Hilsberg, Alfred | | 80/03 |
| 999 | 999 (UAG 30199) | Keller, Hans | | 78/08 |
| 999 | Concrete | | Kurz Und... | 81/05 |
| A Certain Ratio | I'd Like To See You Again | Ruff, Michael | | 83/01 |
| A Certain Ratio | Sextet | Ruff, Michael | | 82/03 |
| A Certain Ratio | The Graveyard And The Ballroom | Ruff, Michael | | 80/09 |
| A Certain Ratio | To each... | Ruff, Michael | | 81/06 |
| A Collection of Classic Mutants | Hybrid Kids | Braunsteiner, Ewald | | 80/05 |
| A Step Forward | A Step Forward (SFLP 6) | Diederichsen, Diedrich | | 81/10 |
| A Taste Of Honey | Ladies Of The Eighties | Braunsteiner, Ewald | | 82/06 |
| A Tent | Six Empty Places | Sulkowsky, Martin | | 82/03 |
| A. Harrison/J. Chapelle | Jobs For America | Diederichsen, Diedrich | | 82/06 |
| A's | The A's (Ariola 101 145-320) | Schädel, Ekki | | 80/04 |
| Abacus | Everything You Need | Gillig, Manfred | | 73/03 |
| Abacus | Just A Day's Journey Away | Gillig, Manfred | | 72/09 |
| Abacus | Midway | Haring, Hermann | PaD | 74/05 |
| Abacus | Abacus | | KB | 72/01 |
| Abacus | Everything You Need | | WSV | 73/01 |
| Abba | The Singles - The First Ten Years | Hohl, Tina | | 83/01 |
| ABC | Lexicon Of Love | Kid P. | | 82/08 |
| Abercombie, John | Timeless | Quinke, Ralph | | 75/05 |
| Abercombie, John | Characters | | K & ... | 79/03 |
| Abrahams, Mick | Mick Abrahams | Wallossek, Michael | | 71/07 |
| Abrams, Richard | Richard Abrams (DS-413) | | RN | 69/10 |
| Abwärts | Amok auf dem Abenteuerspielplatz - Abwärts | Diederichsen, Diedrich | | 81/02 |
| Abwärts | Der Westen Ist Einsam | Gülden, Jörg | | 82/04 |
| Abwärts | Amok Koma | Hollow Skai | | 80/10 |
| AC/DC | High Voltage | Dr. Gonzo | | 76/11 |
| AC/DC | Powerage | | K & ... | 78/09 |
| AC/DC | Dirty Deeds Done Dirt Cheap | | K & G | 77/04 |
| AC/DC | Let There Be Rock | | K & G | 77/08 |
| Accept | I'm A Rebel | Braunsteiner, Ewald | | 80/07 |
| Accept | Accept (Brain 60188) | Kunert, Reinhard | | 79/06 |
| Ace | Time For Another | Haring, Hermann | | 76/02 |
| Ace | Five A Side | Lätz Dänz | | 75/03 |
| Ace | No Strings | | K & Sch | 77/05 |
| Ache | De Homine Urbano | | | 70/05 |
| Achim Reichel & Machines | Die Grüne Reise (4) | Wallossek, Michael | | 71/04 |
| Acid Casualties | Panic Station | Gülden, Jörg | | 82/09 |
| Acoustic | Four Hands | | K & G | 77/06 |
| Adam & The Ants | Dirk Wears White Socks | Hilsberg, Alfred | | 80/02 |
| Adam & The Ants | Prince Charming | Hohl, Tina | | 81/12 |
| Adam & The Ants | Kings Of the Wild Frontier | Xao Seffcheque | | 81/02 |
| Adam Ant | Friend Or Foe | Kid P. | | 82/12 |
| Adam, Bryan | Bryan Adams (CBS 64800) | Andresen, Willi | | 80/06 |
| Adams, Derrol | Feelin' Fine | Roßmann, Andreas | | 73/06 |
| Adams, George | Sound Suggestions | Schumacher, Arne | | 80/03 |
| Ade, Sunny | Ariyata Special | Frederking, Klaus | | 82/10 |
| Ade, Sunny | Juju Music | Frederking, Klaus | | 82/10 |
| Adverts | Cast Of Thousands | Hilsberg, Alfred | | 80/01 |
| Adverts | Crossing The Red Sea | Keller, Hans | | 78/05 |
| Aera | Hand Und Fuss | Gillig, Manfred | | 77/04 |
| Aera Human Est | Aera Human Est (Erlkönig 2001) | Haring, Hermann | PaD | 76/01 |
| Aerial | In The Middle Of The Night | Matheja, Bernd | | 78/10 |
| Aerosmith | Get Your Wings | Jogi | | 74/08 |
| Aerosmith | Toys In The Attic | Jogi ✝ | | 75/07 |
| Aerosmith | Bootleg | | K & ... | 79/03 |
| Aerosmith | Aerosmith (CBS 65486) | | K & S | 76/06 |
| Affinity | Affinity | Blome, Rainer | | 70/10 |
| Africa Djole | Percussion Music From Africa | | K & ... | 79/04 |
| African Head Charge | My Life In A Hole In the Ground | | Kurz Und... | 82/01 |
| After Tea | After Tea (4) | | WSV | 71/03 |
| After The Fire | Laser Love | Graf, Franziska D. | | 80/05 |
| Agitation Free | Malesch | Frey, Jürgen | | 73/02 |
| Agitation Free | 2nd | Jogi | PaD | 73/12 |
| Agitation Free | Malesch | | WSV | 73/01 |
| Ainley, Charlie | Bang Your Door | Schlüter, Michael | | 79/06 |
| Airforce | Airforce | Hoffer, Pierre | | 70/06 |
| Airforce | Airforce II (3/4) | | WSV | 71/01 |
| Airto | I'm Fine How Are You | Thielsch, Walter | | 78/02 |
| Airto | Promises Of The Sun | Thielsch, Walter | | 78/02 |
| Akkerman, Jan | Jan Akkerman Live | Schumacher, Arne | Jazz | 79/04 |
| Akkerman, Jan | Jan Akkerman (WEA 50 420) | Thielsch, Walter | | 77/12 |
| Al Kooper & Mike Bloomfield | Live Adventures | Blome, Rainer | | 68/11 |
| Alan Parsons Project | I Robot | Gillig, Manfred | | 77/09 |
| Alan Parsons Project | Eve | Hoff, Hansi | | 79/10 |
| Alan Parsons Project | The Turn Of A Friendly Card | Hoff, Hansi | | 80/12 |
| Alan Price & Rob Hoeke | Two Of A Kind | | K & ... | 78/04 |
| Albers, Jürgen | EsSaarland Is E Rischdische Gädsche | | K &... | 77/12 |
| Alberto Y Lost Trios Paranoia | Alberto Y Lost Trios Paranoia (TRA 15959) | Dr. Gonzo | | 76/07 |
| Alberto Y Lost Trios Paranoia | Skite | Legath, Jürgen | | 79/01 |
| Albrecht, D. | Endless Music | Gillig, Manfred | PaD | 75/05 |
| Alex | That's The Deal | Gillig, Manfred | | 75/11 |
| Alex | Alex (Pan 87 305) | Krüger, Hans-Joachim | PaD | 74/07 |
| Alexander, Willie | Solo Loco | | Kurz & | 82/11 |
| Alexis Korner & Snape | Alexis Korner & Snape | | WSV | 73/01 |
| Alfonia Tims & Flying Tigers | Future Funk/Uncut! | Keller, Hans | | 82/09 |
| Alice | Alice | | MSV | 71/06 |
| Allan Parsons Project | Pyramid | Schober, Ingeborg | | 78/07 |
| Allen, David | Banana Moon | Odorinsky, Norbert | | 72/11 |
| Alles oder Nichts | Alles Oder Nichts (Klar! 80! b/u 17) | Hilsberg, Alfred | | 82/02 |
| Allez Allez | Promises | Schnabel, Konrad | | 83/01 |
| Allison, Mose | The Jazz Giants (BLST 6512) | Panke, Werner | | 72/10 |
| Allman And Woman | Two The Hard Way | | K & ... | 78/02 |
| Allman Brothers Band | Idlewide South | Blome, Rainer | | 71/01 |
| Allman Brothers Band | Brothers And Sisters | Freewheelin' Frank | | 73/10 |
| Allman Brothers Band | Eat A Peach | Gockel, Bernd | | 72/05 |
| Allman Brothers Band | Reach For The Sky | Hoff, Hansi | | 80/10 |
| Allman Brothers Band | Live At Fillmore East | Wallossek, Michael | | 71/10 |
| Allman Brothers Band | The Road Goes On Forever | | K & S | 76/07 |
| Allman Brothers Band | All Men's Brothers | | WSV | 72/12 |
| Allman Joys | Early Allman | Haring, Hermann | | 74/04 |
| Allman, Duane | An Anthology Vol. II | Bunke, Christoph | | 74/11 |
| Allman, Duane | An Anthology | Wallossek, Michael | | 73/04 |
| Allman, Duane | An Anthology | | WSV | 73/02 |
| Alpha Band | The Statue Makers Of Hollywood | Schlösser, Willi | IMP | 79/01 |
| Alpha Band | Spark In The Dark | v. Kotzwinkel III, Wilhelm J. | | 78/01 |
| Alquin | Nobody Can't Wait Forever | Legath, Jürgen | | 75/07 |
| Altered Images | Pinky Blue | Kid P. | | 82/06 |
| Alternativ TV | Strange Kicks | Braunsteiner, Ewald | | 81/09 |
| Altona | Altona (RCA 4049) | Gillig, Manfred | PaD | 75/05 |
| Altona | Chickenfarm | Haring, Hermann | PaD | 76/01 |
| Alvaro | Four Sad Songs | Diederichsen, Diedrich | | 81/05 |
| Alvaro | The Working Class | Diederichsen, Diedrich | | 81/03 |
| Alvarro | Repetition Kills | | Kurz & | 82/11 |
| Alvin Lee & Mylon LeFevre | On The Road To Freedom | Haring, Hermann | | 74/04 |
| Amazing Blondel | Blondel | Rolf, Bernd | | 74/03 |
| Amazing Blondel | Fantasia Lindum | | MSV | 71/08 |
| Amazing Blondel | England | | WSV | 72/12 |
| Amazing Blondel | Evensong (3) | | WSV | 71/01 |
| Amazing Rhythm Aces | Burning Down the Ballroom | Andresen, Hans-Willi | | 78/07 |
| Amazing Rhythm Aces | Stacked Deck | Schwaner, Teja | | 76/10 |
| Amazing Rhythm Aces | Too Stuffed To Jump | Schwaner, Teja | | 76/10 |
| Amazing Rhythm Aces | Toucan Do It Too | | K & G | 77/08 |
| Amboy Dukes | Tooth Fang & Claw | Schwaner, Teja | IMP | 77/02 |
| Ambros, Wolfgang | Wie Im Schlaf | Frey, Jürgen | | 79/02 |
| Ambros, Wolfgang | Live - Auf Ana Langen, Finster'n Stross'n | | K & ... | 79/08 |
| Ambrosia | Ambrosia (Philips 6370 226) | Gülden, Jörg | | 75/10 |
| Ame Son | Catalyse | | WSV | 71/02 |
| Amen Corner | The National Welsh Coast Live Explosion Company | Gülden, Jörg | | 83/01 |
| America | Alibi | Hoff, Hansi | | 80/10 |
| America | Silent Letter | Hoff, Hansi | | 79/09 |
| America | Hearts | Schober, Ingeborg | | 75/06 |
| America | America Live | | K & ... | 78/03 |
| America | Hideaway | | K & S | 76/07 |
| American Spring | American Spring (UA 29363 | Roßmann, Andreas | | 73/01 |
| American Spring | American Spring (UA 29363) | | WSV | 72/10 |
| Ammons, Gene | Jug & Dodo | Kryst, Jan H. | | 73/03 |
| Amon Düül | Amon Düül I & II | | | 69/14 |
| Amon Düül II | Yeti | Blome, Rainer | | 70/05 |
| Amon Düül II | Made In Germany | Gillig, Manfred | | 75/10 |
| Amon Düül II | Only Human | Gillig, Manfred | | 78/12 |
| Amon Düül II | Live In London | Gillig, Manfred | PaD | 74/11 |
| Amon Düül II | Carnival In Babylon | Gockel, Bernd | | 72/04 |
| Amon Düül II | Wolf City | Gockel, Bernd | | 72/12 |
| Amon Düül II | Hi Jack | Schober, Ingeborg | | 74/12 |
| Amon Düül II | Pyragony X | Schober, Ingeborg | | 76/11 |
| Amon Düül II | Vive La Trance | Schober, Ingeborg | | 73/11 |
| Amon Düül II | Tanz Der Lemminge (1/2) | Wallossek, Michael | | 71/04 |
| Amon Düül II | Paradieswärts (4) | | MSV | 71/05 |
| An International Record | Fix Planet! | Hilsberg, Alfred | | 81/10 |
| Andersen, Arild | Clouds In My Head | Vogeler, Heinrich | | 78/02 |
| Andersen, Arild | Shimri | Vogeler, Heinrich | | 78/02 |
| Andersen, Eric | Be True To You | Schwaner, Teja | IMP | 76/11 |
| Andersen, Eric | Sweet Surprise | Schwaner, Teja | IMP | 76/11 |
| Anderson, Don | The Eagle Flies | Frey, Jürgen | PaD | 73/11 |
| Anderson, Jon | Olias Of Sunhillow | Aschemann, Ansgar | | 76/09 |
| Anderson, Laurie | Big Science | Diederichsen, Diedrich | | 82/05 |
| Andrews, Harvey | Writer Of Songs | Doyle, Carmen | | 72/08 |
| Androids Of Mu | Blood Robots | Ruff, Michael | | 81/03 |
| Andromeda | Adromeda | | WSV | 71/02 |
| Angel | Sinful | Gülden, Jörg | | 79/04 |
| Angel | Halleuv A Band | | K & Sch | 77/02 |
| Angelic Upstarts | We Gotta Get Out Of This Place | Hilsberg, Alfred | | 80/06 |
| Angelo | Midnight Prowl | | K & ... | 78/09 |
| Angry Samoans | Back From Samoa | | | 83/01 |
| Anikulapo-Kuti, Felá | Black President | Frederking, Klaus | | 81/06 |
| Anikulapo-Kuti, Felá | Original Sufferhead | Frederking, Klaus | | 82/03 |
| Anima | Anima (Piz 2029097-2) | | WSV | 72/10 |
| Anima + Gulda | Anima | Panke, Werner | | 73/01 |
| Animals | Before We Were So Rudely Interrupted | v. Kotzwinkel, T., sen. | | 77/11 |
| Animals | River Deep Mountain High/Ring Of Fire | | WSV | 72/12 |
| Annexus Quam | Beziehungen | Panke, Werner | | 72/12 |
| Annexus Quam | Osmose (172) | Wallossek, Michael | | 71/05 |
| Anno Domini | On This Way | | MSV | 71/06 |
| Another Pretty Face | Another Pretty Face (Jazz 2) | Matheja, Bernd | | 81/07 |
| Anti Pasti | Last Call | Dr. Glori | | 81/10 |
| Anti-Nowhere League | We Are...The League | Ruff, Michael | | 82/08 |
| Anti-Pasti | Caution In the Wind | Ruff, Michael | | 82/08 |
| Any Trouble | Where Are All The Nice Girls? | Hoff, Hansi | | 80/10 |
| Apetrea, Costa | Nyspolat | | K & ... | 78/11 |
| Apple Pie & Motherhood Band | Apple Pie | | WSV | 71/02 |
| April Wine | The Whole World's Goin' Crazy | | K & G | 77/01 |
| Aquarell | Aquarell (Metronome 0060.226) | Gillig, Manfred | | 80/01 |
| Arabs | Cry Tuff Dub Encounter | Kunert, Reinhard | Reggae | 79/02 |
| Arabs | Cry Tuff Dub Encounter Part 2 | Kunert, Reinhard | Reggae | 80/01 |
| Arabs | Dub To Africa | Kunert, Reinhard | Reggae | 80/01 |
| Arcadium | Arcadium | Hoffer, Pierre | | 70/05 |
| Archie Shep & Horace Parlan | Goin' Home | | K & ... | 78/03 |
| Area Code 615 | Trip Into The Country (4) | | WSV | 71/01 |
| Areas, Jose Chepito | Jose Chepito Areas (CBS 80 296) | Uwe Dänz | | 75/03 |
| Argent | Nexus | Gillig, Manfred | | 74/06 |
| Argent | Argent | | | 70/05 |
| Argent | The Argent Anthology | | K & S | 76/05 |
| Argent | All Together Now | | WSV | 72/09 |
| Argent | Ring Of Hands (1/2) | | WSV | 71/04 |
| Arktis | Arktis Tapes | Gillig, Manfred | PaD | 75/11 |
| Arktis | Arktis | Haring, Hermann | PaD | 74/09 |
| Arlo Guthrie with Shenandoah | Outlasting The Blues | Schädel, Ekki | | 79/08 |
| Armaggedon | Armaggedon | Wallossek, Michael | | 70/12 |
| Armatrading, Joan | Joan Armatrading (A&M 27 999) | Dr. Gonzo | | 77/03 |
| Armatrading, Joan | Walk Under Ladders | Graf, Franziska D. | | 81/10 |
| Armatrading, Joan | Me, Myself I | Hoff, Hansi | | 80/07 |
| Armatrading, Joan | Stepping Out | Hoff, Hansi | | 79/11 |
| Armatrading, Joan | To The Limit | Urban, Peter | | 78/12 |
| Arnold, P.P. | The First Lady Of Immediate | Gülden, Jörg | | 83/01 |
| Arpadys | Arpadys (Decca 6.23492) | Gillig, Manfred | | 79/01 |
| Ars Nova | Sunshine & Shadows | | WSV | 71/02 |
| Art | Supernational Fairy Tales | | WSV | 71/02 |
| Art Bears | The World As It is Today | Ruff, Michael | | 81/09 |
| Art Bears | Winter Dongs | Ruff, Michael | | 80/02 |
| Art Ensemble Of Chicago | Urban Bushmen | Mauchel, René | | 82/06 |
| Art Ensemble Of Chicago | Full Force | Schumacher, Arne | | 80/07 |
| Art Ensemble Of Chicago | Nice Guys | | K & ... | 79/08 |
| Art Fleury | The Last Album | Schnabel, Konrad | | 82/10 |
| Art Objects | Bagpipe Music | Ruff, Michael | | 81/08 |
| Artery | Oceans | inHülsen, Harald | | 82/12 |
| Arthur Brown & Kingdom Come | Galactic Zoo Dossier | | WSV | 72/03 |
| Arthur Brown/Vincent Crane | Faster Than The Speed Of Light | Gillig, Manfred | | 80/03 |
| Ash Ra Tempel | Schwingungen | Lukacs, Ulrike | | 72/08 |
| Ash Ra Tempel | Schwingungen | | WSV | 72/07 |
| Ash Ra Temple | Ash Ra Temple | | MSV | 71/06 |
| Ashford & Simpson | Street Opera | Braunsteiner, Ewald | | 82/08 |
| Ashman & Reynolds | Stop Off | | WSV | 72/09 |
| Ashra | New Age Of Earth | Gillig, Manfred | | 77/10 |
| Ashra | Blackouts | Schober, Ingeborg | | 78/03 |
| Ashra | Correlations | Schober, Ingeborg | | 79/07 |
| Ashton, Gardner & Dyke | What A Bloody Long Day It's Been | | WSV | 72/07 |
| Asleep At the Wheel | Texas Swing | Schlösser, Willi | IMP | 77/08 |
| Asleep In The Wheel | Serves Live | Braunsteiner, Ewald | | 80/02 |
| Assagai | Assagai | | MSV | 71/06 |
| Associates | Sulk | Diederichsen, Diedrich | | 82/06 |
| Associates | Forth Drawer Down | Ruff, Michael | | 82/01 |
| Associates | The Affectionate Punch | Ruff, Michael | | 80/11 |
| Association | Earwax (3/4) | | WSV | 71/03 |
| Association P.C. | Sun Rotation | Günther, Hans-Jürgen | | 72/07 |
| Association P.C. | Mama Kuku | Krüger, Hans-Joachim | PaD | 74/07 |
| Association P.C. | Erna Morena | | WSV | 72/12 |
| Association P.C. | Waterbeds In Trinidad! | | WSV | 72/08 |
| Asterix | Asterix (3) | | WSV | 71/04 |
| Asward | New Chapter | Frederking, Klaus | | 82/06 |
| Athletico Spizz 80 | Do A Runner | Hilsberg, Alfred | | 80/09 |
| Atlanta Rhythm Section | Atlanta Rhythm Section | | | 72/10 |
| Atlanta Rhythm Section | Red Tape | | K & S | 76/10 |
| Atlantic Family | The Atlantic Family Live At Monteux | Schumacher, Arne | JAZZ | 78/10 |
| Atlantis | Atlantis | Günther, Hans-Jürgen | | 73/04 |
| Atlantis | Get On Board | Haring, Hermann | PaD | 76/01 |
| Atlantis | It's Getting Better | Jogi | PaD | 73/12 |
| Atlantis | Oh, Baby | Schober, Ingeborg | PaD | 75/01 |
| Atlantis | Atlantis Live | Winrich, Bernd | PaD | 75/08 |
| Atoll | Tertio | Schober, Ingeborg | | 78/06 |
| Atomic Rooster | Death Walks Behind You | Blome, Rainer | | 71/01 |
| Atomic Rooster | Atomic Rooster | Hoffer, Pierre | | 70/05 |
| Atomic Rooster | In Hearing Of | Wallossek, Michael | | 71/10 |
| Atomic Rooster | Made In England | | WSV | 72/08 |
| Attila | Attila (3) | | WSV | 71/01 |
| Attitudes | Good News | Borchert, Karlheinz | | 77/09 |
| Attractions | Mad About The Wrong Boy | Andresen, Willi | | 80/11 |
| Au Pairs | Sense And Sensuality | Kröher, Michael O.R. | | 82/11 |
| Au-Pairs | Playing With A Different Sex | Diederichsen, Diedrich | | 81/07 |
| Auger, Brian | Oblivion Express (2/3) | | WSV | 71/04 |
| Aunt Mary | Aunt Mary | Wallossek, Michael | | 71/07 |
| Auracle | Glider | Schumacher, Arne | JAZZ | 78/10 |
| Aural Exciters | Spooks In Space | Diederichsen, Diedrich | | 80/08 |
| Automatic Man | Visitors | Schober, Ingeborg | | 78/01 |
| Average White Band | Person To Person | Borchert, Karlheinz | | 77/03 |
| Average White Band | Cupid's In Fashion | Kraft, Jens | | 82/12 |
| Average White Band | Cut The Cake | Urban, Peter | | 75/09 |
| Average White Band | Average White Band | | K&S | 74/10 |
| Average White Band & Ben E. King | Benny And Us | Borchert, Karlheinz | | 77/09 |
| Avis Davis | No. 1 | Braunsteiner, Ewald | | 81/11 |
| Axelrod, David | Song Of Innocence | | WSV | 71/02 |
| Axis Point | Axis Point (RCA 30039) | | K & ... | 79/02 |
| Axton, Hoyt | Snowblind Friend | Glodek, Bernd | | 77/08 |
| Axton, Hoyt | Fearless | | K & S | 76/08 |
| Axton, Hoyt | Southbound | | K & S | 75/10 |
| Ayers, Kevin | Whatevershebringswesing | Odorinsky, Norbert | | 72/04 |
| Ayers, Kevin | Sweet Deceiver | Schober, Ingeborg | | 75/07 |
| Ayers, Kevin | That's What You Get Babe | Schober, Ingeborg | | 80/07 |
| Ayers, Kevin | Yes We Have No Mananas So Get Your Mananas Today | Schober, Ingeborg | | 76/10 |
| Ayers, Kevin | Shooting At The Moon (1) | | WSV | 71/01 |
| Ayers, Roy | Ubiquity (2/3) | | WSV | 71/04 |
| Ayler, Albert | Music Is The Healing Force Of The Universe | Blome, Rainer | | 70/11 |
| Ayler, Albert | Live In St. Paul De Vence Vol. 2 | Kress, Michael | | 72/01 |
| Ayler, Albert | Spirits Rejoice | Litweiler, John B. | | 67/02 |
| Ayler, Albert | Albert Ayler In Greenwich Village | Miller, Manfred | | 68/06 |
| Aynsley Dunbar Retaliation | Dr. Dunbar's Prescription | Kuhnke, Klaus | | 69/12 |
| Azimuth | The Touchstone | Schumacher, Arne | | 79/03 |
| B-52's | Party Mix | Diederichsen, Diedrich | | 81/09 |
| B-52's | Wild Planet | Diederichsen, Diedrich | | 80/10 |
| B-52's | Mesopotamia | inHülsen, Harald | | 82/03 |
| B-52's | The B-52'2 (Ariola 200 776) | von allen | | 79/08 |
| B.B. Blunder | Worker's Playmate | Wallossek, Michael | | 71/10 |
| B.E.F. | Music Of Quality And Distinction | Kid P. | | 82/05 |
| B.T. Express | Keep It Up | Keller, Hans | | 82/11 |
| B.T. Express | Do It (Till You're Satisfied) | Urban, Peter | | 75/06 |
| Babe Ruth | Kids Stuff | | K & S | 76/10 |
| Babe Ruth | Stealin' Home | | K & S | 76/02 |
| Baby Consuelo | Cancerina Telurica | Braunsteiner, Ewald | | 82/11 |
| Bachman-Turner-Bachman | As Brave Belt | Jogi | | 75/04 |
| Bachman-Turner-Overdrive | Head On | Gillig, Manfred | | 76/03 |
| Bachman-Turner-Overdrive | Bachman-Turner-Overdrive (Mercury 6338 235) | | K & S | 75/05 |
| Bachman-Turner-Overdrive | Four Wheel Drive | | K & S | 75/07 |
| Bachman, Randy | Survivor | Schlösser, Willi | IMP | 78/07 |
| Bacillus Selection | Bacillus Selection (Bellaphon 5512) | | WSV | 72/10 |
| Back Door | 8th Street Nites | Gockel, Bernd | | 74/02 |
| Back Door | Back Door (WB 46231) | Hebgen, Achim | | 73/11 |
| Backstreet Crawler | The Band Plays On | Schwaner, Teja | | 75/11 |
| Backstreet Crawler | Second Street | Thielsch, Walter | | 76/10 |
| Bad Brains | Bad Brains ((Roir Cassette A106) | inHülsen, Harald | | 82/06 |
| Bad Company | Run With The Pack | Haring, Hermann | | 76/04 |
| Bad Company | Bad Company (Island 88 005) | Jogi | | 74/09 |
| Bad Company | Straight Shooter | | K & S | 75/07 |
| Bad News Reunion | Live Im Logo | Andresen, Hans-Willi | | 78/12 |
| Bad News Reunion | The Easiest Way | Andresen, Willi | | 80/10 |
| Baden Baden Free Jazz Orchestra | Gittin' To Know Y'all | Blome, Rainer | | 70/11 |
| Badfinger | Badfinger (WB 56 023) | Jogi | | 74/04 |
| Badfinger | Airwaves | | K & ... | 79/06 |
| Baez, Joan | Come From The Shadows | Roßmann, Andreas | | 72/09 |
| Baez, Joan | Gulf Winds | | K & Sch | 77/04 |
| Baez, Joan | Carry It On | | WSV | 72/10 |
| Baez, Joan | Come From The Shadows | | WSV | 72/07 |
| Baez, Joan | Greatest Hits (Vanguard 93552) | | WSV | 72/10 |
| Baffo Banfi | Ma Dolce Vita | Gillig, Manfred | | 79/11 |
| Bailey/Frith/Fitzgerald/Reichel | Guitar Solos 2 | | K & S | 76/10 |
| Baird Hersey & The Year Of The Ear | Have You Heard? | Schumacher, Arne | | 80/11 |
| Baird Hersey & The Year Of The Ear | Lookin' For That Groove | Schumacher, Arne | | 80/11 |
| Baker Gurvirz Army | The Baker Gurvitz Army (Vertigo 6370 404) | Gillig, Manfred | | 75/05 |
| Baker Gurvitz Army | Hearts Of Fire | Gillig, Manfred | | 76/07 |
| Baker Gurvitz Army | Elysian Encounter | | K & S | 75/11 |
| Baker, Ginger | Eleven Sides Of Baker | | K & Sch | 77/04 |
| Baker, Ginger | Sratavarious | | WSV | 72/10 |
| Bakerloo | Bakerloo | | WSV | 71/02 |
| Bakmak | Forward Flight | Gillig, Manfred | | 79/03 |
| Baldwin & Lepse | Baldwin & Lepse (2) | | WSV | 71/04 |
| Ballard, Russ | Winning | | K & S | 76/05 |
| Ballard, Russ | Russ Ballard (Epic 80341) | | K&S | 75/01 |
| Ballet Mecanique | The Icecold Waters Of the Egocentric Calculation | Ruff, Michael | | 82/06 |
| Ballin' Jack | Ballin' Jack (2) | | WSV | 71/03 |
| Ballin' Jack | Buzzard Luck | | WSV | 72/10 |
| Ballistic Kisses | Total Access | inHülsen, Harald | | 82/05 |
| Banco | As In Last Supper | | K & Sch | 77/01 |
| Band | The Band (2nd LP) | Blome, Rainer | | 70/02 |
| Band | Title | Critic | Misc | Year |
| Band | Stage Fright | Maas, Annegret | | 70/11 |
| Band | Moondog Matinee | Schlögl, Joseph | | 74/01 |
| Band | Northern Lights - Southern Cross | Schlögl, Joseph | | 76/02 |
| Band | Islands | Schober, Ingeborg | | 77/07 |
| Band | The Last Waltz | Schwaner, Teja | | 78/06 |
| Band | Cahoots | | KB | 72/01 |
| Band | Music From Big Pink | | RN | 68/08 |
| Barbara Thompson's Paraphernalla | Barbara Thompson's Paraphernalla (MCA 62.117) | | K & ... | 79/02 |
| Barbieri, Gato | Last Tango In Paris | Hebgen, Achim | | 73/12 |
| Barbieri, Gato | Under Fire | Hebgen, Achim | | 73/12 |
| Barbieri, Gato | Chapter Three/Viva Emiliano | Krüger, Hans-Joachim | IMP | 74/12 |
| Barbieri, Gato | In Search Of The Mystery | Miller, Manfred | | 68/06 |
| Barbieri, Gato | El Pampero | Pries, Knut | | 73/02 |
| Barbieri, Gato | Chapter One:Latin America | Roadrunner | | 74/03 |
| Barbieri, Gato | Trobici | | K & ... | 79/04 |
| Bärchen + die Milchbubies | Dann Mact Es Bum! | J. Pech/A. Schwefel | | 81/11 |
| Barclay James Harvest | VII | | K & ... | 78/11 |
| Barclay James Harvest | Gone To Earth | | K &.. | 77/11 |
| Barclay James Harvest | The Best Of Barclay James Harvest | | K&S | 74/12 |
| Barclay James Harvest | Once Again | | MSV | 71/06 |
| Bardens, Peter | The Answer | | WSV | 71/02 |
| Barefoot Jerry | You Can'T Get Off With Your Shoes On | Gülden, Jörg | | 75/11 |
| Barefoot Jerry | Keys To the Country | Legath, Jürgen | | 77/08 |
| Barefoot Jerry | Barefoot Jerry's Grocery | Schlüter, Michael | | 76/03 |
| Barracudas | Drop Out | Kid P. | | 81/06 |
| Barrett, Syd | The Madcap Laughs Again | Hoffer, Pierre | | 70/03 |
| Barrett, Syd | Barrett (2/3) | | WSV | 71/01 |
| Barry Hay & George Kooymans | Golden Earrring | | WSV | 72/12 |
